University of Alberta Libraries
University of AlbertaUniversity of Alberta Course Abbreviations
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Z |
| Course | Abbreviation |
|---|---|
| A | |
| Accounting | ACCTG |
| Agricultural Economics | AG EC |
| Agricultural, Food and Nutritional Sciences | AFNS |
| Agriculture and Forestry | AGFOR |
| Anaesthesia | ANAES |
| Anatomy and Cell Biology | ANAT |
| Andragogie* | ANDR |
| Anglais* | ANGL |
| Animal Science | AN SC |
| Anthropologie* | ANTHE |
| Anthropology | ANTHR |
| Arabic | ARAB |
| Art | ART |
| Art de la scène* | ARTSC |
| Art dramatique* | ADRAM |
| Art History | ART H |
| Astronomy | ASTRO |
| Top of Page | |
| B | |
| Biochemistry | BIOCH |
| Biochimie* | BIOCM |
| Biologie* | BIOLE |
| Biology | BIOL |
| Biomedical Engineering | BME |
| Bioresource Engineering | BIOEN |
| Botany | BOT |
| Business | BUS |
| Business Economics | BUEC |
| Business Law | B LAW |
| Top of Page | |
| C | |
| Canadian Studies | CANST |
| Canadien-Français* | CA FR |
| Capstone Courses | CAPS |
| Cell Biology | CELL |
| Chemical Engineering | CH E |
| Chemistry | CHEM |
| Chimie* | CHIM |
| Chinese | CHINA |
| Christian Theology (Roman Catholic) | CHRTC |
| Christian Theology (Protestant) | CHRTP |
| Civil Engineering | CIV E |
| Classics | CLASS |
| Community Health | CO ME |
| Comparative Literature | C LIT |
| Comptabilité | COMPT |
| Computer Engineering | CMPE |
| Computing Science | CMPUT |
| Consumer Studies | CONS |
| Curriculum et méthodologie* | CU ME |
| Top of Page | |
| D | |
| Dance | DANCE |
| Dance Activity | DAC |
| Dental Hygiene | D HYG |
| Dentistry | DENT |
| Dentistry | DDS |
| Dentistry/Medicine | DMED |
| Design | DES |
| Drama | DRAMA |
| Top of Page | |
| E | |
| Earth and Atmospheric Sciences | EAS |
| Economics | ECON |
| Economie* | ECONE |
| Education* | EDUC |
| Education | EDU |
| Education - Administration and Leadership | EDAL |
| Education - Adult | EDAE |
| Education - Business | EDBU |
| Education - Career Technology Studies | EDCT |
| Education - Elementary | EDEL |
| Education - Elementary and Secondary | EDES |
| Education - Field Experience | EDFX |
| Education - Foundations | EDFN |
| Education - Instructional Technology | EDIT |
| Education - Policy Studies | EDPS |
| Education - Psychology | EDPY |
| Education - Secondary | EDSE |
| Electrical Engineering | E E |
| Electrical and Computer Engineering/Biomedical Engineering | EE BE |
| Emergency Medicine | EMER |
| Engineering, Computer | ENCMP |
| Engineering, General | ENGG |
| Engineering Management | ENG M |
| Engineering Physics | EN PH |
| English | ENGL |
| English as a Second Language | ESL |
| Enseignement pratique* | ENPRQ |
| Entomologie* | ENTIE |
| Entomology | ENT |
| Environmental and Conservation Sciences | ENCS |
| Environmental Engineering | ENV E |
| Environmental Physical Sciences | ENVPS |
| Etudes canadiennes* | ETCAN |
| Etudes classiques* | ECLSS |
| Etudes de la religion* | ET RE |
| Evaluation en éducation* | EVAED |
| Exchange Program | EXCH |
| Top of Page | |
| F | |
| Famille* | FA MI |
| Family Medicine | F MED |
| Family Studies | FAM |
| Film Studies | F ST |
| Finance | FIN |
| Fondements de l'éducation* | FD ED |
| Forest Economics | FOREC |
| Forest Engineering | FOREN |
| Forest Science | FOR |
| Français* | FRANC |
| French Language and Literature | FREN |
| Top of Page | |
| G | |
| Genetics | GENET |
| Géographie* | GEOGE |
| Géologie* | GEOLE |
| Geophysics | GEOPH |
| German | GERM |
| Greek | GREEK |
| Top of Page | |
| H | |
| Health Education | HE ED |
| Health Services Administration and Community Medicine | H S A |
| Hebrew | HEB |
| Histoire* | HISTE |
| History | HIST |
| Human Ecology | HECOL |
| Human Resource Management | HRM |
| Humanités* | HUME |
| Top of Page | |
| I | |
| Industrial Relations | IND R |
| Informatique* | INFOR |
| Interdisciplinary Courses | INT D |
| Italian | ITAL |
| J | |
| Japanese | JAPAN |
| K | |
| Korean | KOREA |
| Top of Page | |
| L | |
| Latin | LATIN |
| Latin American Studies | LA ST |
| Law | LAW |
| Library and Information Studies | LIS |
| Linguistics | LING |
| Linguistique* | LINGQ |
| Linguistique romane* | LIN R |
| Top of Page | |
| M | |
| Maîtrise en sciences de l'éducation* | M EDU |
| Management Information Systems | MIS |
| Management Science | MGTSC |
| Managerial Economics | MANEC | Marine Science | MA SC |
| Marketing | MARK |
| Materials Engineering | MATE |
| Mathematical Physics | MA PH |
| Mathematics | MATH |
| Mathématiques* | MATHQ |
| Mechanical Engineering | MEC E |
| Medical Genetics | MDGEN |
| Medical Laboratory Science | MLSCI |
| Medical Microbiology and Immunology | MMI |
| Medicine | MED |
| Microbiology | MICRB |
| Mineral Engineering | MNL E |
| Mining Engineering | MIN E |
| Mining and Petroleum Engineering | MP E |
| Music | MUSIC |
| Musique* | MUSIQ |
| Top of Page | |
| N | |
| Native Studies | NS |
| Neuroscience | NEURO |
| Norwegian | NORW |
| Nursing | NURS |
| Nutrition | NUTR |
| Nutrition and Food Sciences | NU FS |
| Top of Page | |
| O | |
| Obstetrics and Gynaecology | OB GY |
| Occupational Therapy | OCCTH |
| Oncology | ONCOL |
| Opthalmology | OPHTH |
| Oral Biology | OBIOL |
| Organizational Analysis | ORG A |
| Top of Page | |
| P | |
| Paediatrics | PAED |
| Paleontology | PALEO |
| Pathology | PATH |
| Petroleum Engineering | PET E |
| Pharmacology | PMCOL |
| Pharmacy | PHARM |
| Philosophie* | PHILE |
| Philosophy | PHIL |
| Physical Activity | PAC |
| Physical Education and Sport | PEDS |
| Physical Education, Recreation, and Leisure Studies | PERLS |
| Physical Therapy | PTHER |
| Physics | PHYS |
| Physics/Biomedical Engineering | PH BE |
| Physiology | PHYSL |
| Physique* | PHYSQ |
| Plant Science | PL SC |
| Polish | POLSH |
| Political Science | POL S |
| Postgraduate Medical Education | PGME |
| Psychiatry | PSYCI |
| Psychologie* | PSYCE |
| Psychologie de l'éducation* | PS ED |
| Psychology | PSYCO |
| Public Health Sciences | PHS |
| Top of Page | |
| R | |
| Radiology and Diagnostic Imaging | RADDI |
| Recreation and Leisure Studies | RLS |
| Rehabilitation Medicine | REHAB |
| Religious Studies | RELIG |
| Renewable Resources | REN R |
| Romance Literatures | R LIT |
| Rural Sociology | R SOC |
| Russian | RUSS |
| Top of Page | |
| S | |
| Scandinavian | SCAND |
| Science | SCI |
| Science politique* | SC PO |
| Sciences sociales* | SCSOC |
| Slavic and East European Studies | SLAV |
| Sociologie* | SOCIE |
| Sociology | SOC |
| Soil Science | SOILS |
| Spanish | SPAN |
| Speech Pathology and Audiology | SPA |
| Statistics and Applied Probability | STAT |
| Statistique* | STATQ |
| Surgery | SURG |
| Swedish | SWED |
| Top of Page | |
| T | |
| Textiles, Clothing, and Culture | TCC |
| Thesis | THES |
| Top of Page | |
| U | |
| Ukrainian | UKR |
| Université* | UNTE |
| University | UNIV |
| Top of Page | |
| W | |
| Women's Studies | W ST |
| Work Experience | WKEXP |
| Writing | WRITE |
| Z | |
| Zoology | ZOOL |
| Top of Page | |
* Campus Saint-Jean


